RetourInvestir
Investir dans Starter Investir
Investir dans Bronze Investir
Investir dans Silver Investir
Investir dans Gold Investir
Investir dans Platinum Investir
Investir dans Diamond
Rendements détaillés
Rendements par plan
Consultez les gains prévisionnels pour chaque plan d'investissement. Les gains sont versés périodiquement sur votre wallet de retrait. Le capital est restitué intégralement à la fin du plan.
Starter
+5%
14 jours — ~10.7%/mois
Bronze
+12%
30 jours — ~12%/mois
Silver
+28%
60 jours — ~14%/mois
TOP
Gold
+48%
90 jours — ~16%/mois
Platinum
+90%
150 jours — ~18%/mois
Diamond
+180%
270 jours — ~20%/mois
Starter
+5% en 14 jours — Versement tous les 2 jours — Min. $5
| Capital investi | Gains totaux | Nb versements | Par versement | Total reçu |
|---|---|---|---|---|
| $5 | +$0.25 | 7 | $0.04 | $5.25 |
| $10 | +$0.5 | 7 | $0.07 | $10.5 |
| $20 | +$1 | 7 | $0.14 | $21 |
| $30 | +$1.5 | 7 | $0.21 | $31.5 |
| $49 | +$2.45 | 7 | $0.35 | $51.45 |
Bronze
+12% en 30 jours — Versement tous les 2 jours — Min. $50
| Capital investi | Gains totaux | Nb versements | Par versement | Total reçu |
|---|---|---|---|---|
| $50 | +$6 | 15 | $0.4 | $56 |
| $100 | +$12 | 15 | $0.8 | $112 |
| $200 | +$24 | 15 | $1.6 | $224 |
| $350 | +$42 | 15 | $2.8 | $392 |
| $499 | +$59.88 | 15 | $3.99 | $558.88 |
Silver
+28% en 60 jours — Versement tous les 3 jours — Min. $500
| Capital investi | Gains totaux | Nb versements | Par versement | Total reçu |
|---|---|---|---|---|
| $500 | +$140 | 20 | $7 | $640 |
| $1,000 | +$280 | 20 | $14 | $1,280 |
| $2,000 | +$560 | 20 | $28 | $2,560 |
| $3,500 | +$980 | 20 | $49 | $4,480 |
| $4,999 | +$1,399.72 | 20 | $69.99 | $6,398.72 |
Gold
+48% en 90 jours — Versement tous les 5 jours — Min. $5,000
| Capital investi | Gains totaux | Nb versements | Par versement | Total reçu |
|---|---|---|---|---|
| $5,000 | +$2,400 | 18 | $133.33 | $7,400 |
| $10,000 | +$4,800 | 18 | $266.67 | $14,800 |
| $20,000 | +$9,600 | 18 | $533.33 | $29,600 |
| $35,000 | +$16,800 | 18 | $933.33 | $51,800 |
| $49,999 | +$23,999.52 | 18 | $1,333.31 | $73,998.52 |
Platinum
+90% en 150 jours — Versement tous les 5 jours — Min. $50,000
| Capital investi | Gains totaux | Nb versements | Par versement | Total reçu |
|---|---|---|---|---|
| $50,000 | +$45,000 | 30 | $1,500 | $95,000 |
| $100,000 | +$90,000 | 30 | $3,000 | $190,000 |
| $200,000 | +$180,000 | 30 | $6,000 | $380,000 |
| $350,000 | +$315,000 | 30 | $10,500 | $665,000 |
| $499,999 | +$449,999.1 | 30 | $14,999.97 | $949,998.1 |
Diamond
+180% en 270 jours — Versement tous les 7 jours — Min. $500,000
| Capital investi | Gains totaux | Nb versements | Par versement | Total reçu |
|---|---|---|---|---|
| $500,000 | +$900,000 | 38 | $23,684.21 | $1,400,000 |
| $750,000 | +$1,350,000 | 38 | $35,526.32 | $2,100,000 |
| $1,000,000 | +$1,800,000 | 38 | $47,368.42 | $2,800,000 |
| $2,000,000 | +$3,600,000 | 38 | $94,736.84 | $5,600,000 |
| $5,000,000 | +$9,000,000 | 38 | $236,842.11 | $14,000,000 |
Comment ça fonctionne ?
- 1. Vous investissez le montant de votre choix (minimum selon le plan)
- 2. Les gains sont générés par notre IA et versés périodiquement sur votre wallet
- 3. À la fin de la durée du plan, votre capital initial vous est intégralement restitué
- 4. Les bonus de parrainage s'ajoutent en plus des rendements du plan