RetourInvestir
Investir dans Starter Investir
Investir dans Bronze Investir
Investir dans Silver Investir
Investir dans Gold Investir
Investir dans Platinum Investir
Investir dans Diamond
Rendements detailles
Rendements par plan
Consultez les gains previsionnels pour chaque plan d'investissement. Le capital investi + les gains sont repartis en versements periodiques sur toute la duree du plan.
Starter
+5%
14 jours — ~10.7%/mois
Bronze
+12%
30 jours — ~12%/mois
Silver
+28%
60 jours — ~14%/mois
TOP
Gold
+48%
90 jours — ~16%/mois
Platinum
+90%
150 jours — ~18%/mois
Diamond
+180%
270 jours — ~20%/mois
Starter
+5% en 14 jours — Versement tous les 2 jours — Min. $5
| Capital investi | Gains totaux | Nb versements | Par versement | Total recu |
|---|---|---|---|---|
| $5 | +$0,25 | 7 | $0,75 | $5,25 |
| $10 | +$0,5 | 7 | $1,5 | $10,5 |
| $20 | +$1 | 7 | $3 | $21 |
| $30 | +$1,5 | 7 | $4,5 | $31,5 |
| $49 | +$2,45 | 7 | $7,35 | $51,45 |
Bronze
+12% en 30 jours — Versement tous les 2 jours — Min. $50
| Capital investi | Gains totaux | Nb versements | Par versement | Total recu |
|---|---|---|---|---|
| $50 | +$6 | 15 | $3,73 | $56 |
| $100 | +$12 | 15 | $7,47 | $112 |
| $200 | +$24 | 15 | $14,93 | $224 |
| $350 | +$42 | 15 | $26,13 | $392 |
| $499 | +$59,88 | 15 | $37,26 | $558,88 |
Silver
+28% en 60 jours — Versement tous les 3 jours — Min. $500
| Capital investi | Gains totaux | Nb versements | Par versement | Total recu |
|---|---|---|---|---|
| $500 | +$140 | 20 | $32 | $640 |
| $1 000 | +$280 | 20 | $64 | $1 280 |
| $2 000 | +$560 | 20 | $128 | $2 560 |
| $3 500 | +$980 | 20 | $224 | $4 480 |
| $4 999 | +$1 399,72 | 20 | $319,94 | $6 398,72 |
Gold
+48% en 90 jours — Versement tous les 5 jours — Min. $5 000
| Capital investi | Gains totaux | Nb versements | Par versement | Total recu |
|---|---|---|---|---|
| $5 000 | +$2 400 | 18 | $411,11 | $7 400 |
| $10 000 | +$4 800 | 18 | $822,22 | $14 800 |
| $20 000 | +$9 600 | 18 | $1 644,44 | $29 600 |
| $35 000 | +$16 800 | 18 | $2 877,78 | $51 800 |
| $49 999 | +$23 999,52 | 18 | $4 111,03 | $73 998,52 |
Platinum
+90% en 150 jours — Versement tous les 5 jours — Min. $50 000
| Capital investi | Gains totaux | Nb versements | Par versement | Total recu |
|---|---|---|---|---|
| $50 000 | +$45 000 | 30 | $3 166,67 | $95 000 |
| $100 000 | +$90 000 | 30 | $6 333,33 | $190 000 |
| $200 000 | +$180 000 | 30 | $12 666,67 | $380 000 |
| $350 000 | +$315 000 | 30 | $22 166,67 | $665 000 |
| $499 999 | +$449 999,1 | 30 | $31 666,6 | $949 998,1 |
Diamond
+180% en 270 jours — Versement tous les 7 jours — Min. $500 000
| Capital investi | Gains totaux | Nb versements | Par versement | Total recu |
|---|---|---|---|---|
| $500 000 | +$900 000 | 38 | $36 842,11 | $1 400 000 |
| $750 000 | +$1 350 000 | 38 | $55 263,16 | $2 100 000 |
| $1 000 000 | +$1 800 000 | 38 | $73 684,21 | $2 800 000 |
| $2 000 000 | +$3 600 000 | 38 | $147 368,42 | $5 600 000 |
| $5 000 000 | +$9 000 000 | 38 | $368 421,05 | $14 000 000 |
Comment ca fonctionne ?
- 1. Vous investissez le montant de votre choix (minimum selon le plan)
- 2. Le total a percevoir (capital + gains) est calcule selon le ROI et la duree du plan
- 3. Ce total est reparti en versements periodiques jusqu'a la fin de la periode
- 4. Les bonus de parrainage s'ajoutent en plus des rendements du plan